FDM bridge production for 50–500 piece runs. Start selling while your injection mold is being qualified. Change design between batches with no retooling cost.
FDM production runs in parallel with mold qualification. You ship while you wait.
Validate form, fit, and function with 1–10 parts. DFM feedback.
Ship 50–500 production-grade parts. Iterate design between batches.
Finalize design for injection molding. Tooling ordered with proven design.
Switch to injection molding. Design proven. Customers already served.
| Volume range | 50–500 pieces per SKU |
| Tooling cost | €0 |
| Lead time | 3–5 business days typical |
| Design iteration | Change between batches, no cost penalty |
| Materials | PLA, PETG, ASA, PETG ESD, PA-CF, TPU |
| Batch traceability | Material lot, parameters, inspection per order |
| Transition path | FDM → injection molding when volume justifies |
| Scenario | Injection molding | FDM production |
|---|---|---|
| 100 enclosures | €10,000–50,000 tooling + parts | €0 tooling + €1,000–2,000 parts |
| 200 enclosures | €10,000–50,000 tooling + parts | €0 tooling + €2,000–4,000 parts |
| 500 enclosures | €10,000–50,000 tooling + parts | €0 tooling + €5,000–10,000 parts |
Prices are illustrative ranges. Request a quote for exact pricing.
Production files for batch manufacturing.
DFM, material selection, batch planning.
500+ parts/week capacity. Traceability.
Per-part inspection. Tracked EU delivery.
Describe your project and receive batch pricing with DFM feedback.
Contact us